The following data has been collected anonymously from current and former Amazon warehouse workers.
Job title | Site code | State | City | Length of employment | Pay type | Pay ($) |
---|
Picker | SDF1 | Kentucky | Campbellsville | 1 – 2 years | Hourly | 17.00 |
Warehouse Worker 1 | DPP7 | Pennsylvania | Coraopolis | 6 – 12 months | Hourly | 19.75 |
Stower | MCO1 | Florida | Orlando | More than 2 years | Hourly | 18.40 |
Warehouse Associate/ Process guide | BDL6 | Connecticut | Cromwell | 0 – 6 months | Hourly | 17.50 |
Warehouse Associate | FSD1 | South Dakota | Sioux Falls | 0 – 6 months | Hourly | 17.00 |
Fulfillment Associate | SMF1 | California | Sacramento | More than 2 years | Hourly | 19.35 |
Problem Solver | LIT1 | Arkansas | Little Rock | 1 – 2 years | Hourly | 17.30 |
Warehouse worker | LEX1 | Kentucky | Mt. Sterling | 1 – 2 years | Hourly | 18.30 |
Fulfillment Associate I | TPA1 | Florida | Ruskin | More than 2 years | Hourly | 17.60 |
L1 Associate | DPS2 | California | Simi Valley | 6 – 12 months | Hourly | 18.90 |
Packer | CLE2 | Ohio | North Randall | 6 – 12 months | Hourly | 16.90 |
Picker | BDL2 | Connecticut | Windsor | 0 – 6 months | Hourly | 16.00 |
Packer | PIT2 | Pennsylvania | Imperial | 1 – 2 years | Hourly | 17.95 |
Problem Solver | MDT1 | Pennsylvania | Carlisle | More than 2 years | Hourly | 21.80 |
L1 Associate | DSX5 | Texas | San Antonio | 6 – 12 months | Hourly | 16.40 |
Tier 1 Associate | MDW2 | Illinois | Joliet | More than 2 years | Hourly | 24.70 |
Ship Dock | DCA1 | Maryland | Baltimore | 1 – 2 years | Hourly | 18.05 |
Process Assistant | TCY5 | California | Tracy | More than 2 years | Hourly | 21.55 |
Associate | BFL1 | California | Bakersfield | More than 2 years | Hourly | 18.35 |
FC1 Asscociate PG | TEB9 | New Jersey | Somerset | More than 2 years | Hourly | 20.10 |
Tier 1 Associate | HOU8 | Texas | Houston | 0 – 6 months | Hourly | 16.00 |
Tier 1 Associate | DSD8 | California | Poway | 6 – 12 months | Hourly | 17.40 |
Tier 1 Associate | ACY8 | New Jersey | Burlington | More than 2 years | Hourly | 18.85 |
Ship Dock | JAX3 | Florida | Jacksonville | 6 – 12 months | Hourly | 16.40 |
Tier 1 Associate | OMA2 | Nebraska | Omaha | 0 – 6 months | Hourly | 16.50 |
Process assistant | RDU1 | North Carolina | Garner | More than 2 years | Hourly | 20.22 |
FC Associate I | PDX9 | Oregon | Troutdale | 1 – 2 years | Hourly | 21.20 |
Delivery station associate | DTN7 | Tennessee | Lavergne | 0 – 6 months | Hourly | 18.25 |
ICQA | DAL3 | Texas | Dallas | More than 2 years | Hourly | 18.40 |
Order Picker | BOI5 | Idaho | Boise | 0 – 6 months | Hourly | 16.00 |
Stower | RDG1 | Pennsylvania | Hamburg | 1 – 2 years | Hourly | 19.95 |
Data Analyst/ Bin Meister | CHO1 | Virginia | Fishersville | More than 2 years | Hourly | 19.70 |
Fulfilment Associate 1 | CHO1 | Virginia | Fishersville | 0 – 6 months | Hourly | 16.00 |
Ramp Agent | KBWI | Maryland | Linthicum | More than 2 years | Hourly | 23.15 |
Stow | BDL3 | Connecticut | North Haven | 0 – 6 months | Hourly | 17.90 |
FC Associate Level 1 | BDL2 | Connecticut | Windsor | 6 – 12 months | Hourly | 18.50 |
Area Manager | SCK6 | California | Tracy | More than 2 years | Salary | 80,000 |
L1 / SSD Field -VAR | SMA2 | Massachusetts | Bridgewater | 1 – 2 years | Hourly | 18.80 |
FC Associate I | UNJ1 | New Jersey | Hoboken | 1 – 2 years | Hourly | 16:35 |
Transportation Associate | AUS2 | Texas | Pflugerville | 0 – 6 months | Hourly | 20.60 |
FC Associate 1 | FOE1 | Kansas | Kansas City | 1 – 2 years | Hourly | 17.40 |
Learning Ambassador | BNA5 | Tennessee | Nashville | More than 2 years | Hourly | 19.55 |
Pack | DET3 | Michigan | Pontiac | 6 – 12 months | Hourly | 17.18 |
Stow, Inbound | BFL1 | California | Bakersfield | 1 – 2 years | Hourly | 18.35 |
Warehouse associate inbound receive | PDX7 | Oregon | Salem | More than 2 years | Hourly | 20.10 |
Sortation | MEG9 | Georgia | Atlanta | 0 – 6 months | Hourly | 16.00 |
Dock worker | MEM6 | Tennessee | Memphis | 1 – 2 years | Hourly | 18.55 |
PG | KCVG | Kentucky | Hebron | More than 2 years | Hourly | 21.70 |
Warehouse worker | LAS2 | Nevada | Las Vegas | 0 – 6 months | Hourly | 16.25 |
Stow | CLE3 | Ohio | Euclid | 0 – 6 months | Hourly | 16.50 |
Pick, stow, divert | DGI3 | Delaware | New Castle | 0 – 6 months | Hourly | 18.75 |
DSP Delivery Driver | DLX9 | California | Culver City | 6 – 12 months | Hourly | 18.25 |
AMZL Logistic-DS Variable | DID2 | Idaho | Mountain Home | 6 – 12 months | Hourly | 16.90 |
Fulfillment Associate | DEN5 | Colorado | Aurora | More than 2 years | Hourly | 19.85 |
Packer | OMA2 | Nebraska | Omaha | 0 – 6 months | Hourly | 16.50 |
Warehouse associate full-time | DDP1 | Pennsylvania | Pittsburgh | 0 – 6 months | Hourly | 19.75 |
Tier 1 associate | KRB4 | California | Perris | 1 – 2 years | Hourly | 19.45 |
Warehouse Associate-Packer | ORF3 | Virginia | Suffolk | 0 – 6 months | Hourly | 16.60 |
Single packer | STL3 | Missouri | Republic | 6 – 12 months | Hourly | 16.40 |
Walmart Distribution Center Pay
Job title | Site code | State | City | Length of employment | Pay type | Pay ($) |
---|
Breakpack Pick Orderfiller | 6054 | Georgia | Lagrange | More than 2 years | Hourly | 22.00 |
Loader | 6054 | Georgia | Lagrange | More than 2 years | Hourly | 26.35 |
Grocery Receiver | 6097 | Kentucky | London | More than 2 years | Hourly | 26.95 |
Orderfiller | 6035 | Kansas | Ottawa | 1 – 2 years | Hourly | 27.35 |