Most hourly warehouse workers in the US get paid weekly or biweekly.
Additionally, some companies have weekly pay for some of their warehousing facilities and biweekly pay for others.
Below are lists of warehouse employers that pay weekly and biweekly.
Warehouse Jobs That Pay Weekly
Company Name | Pay Schedule | Application Links |
---|---|---|
Ben E. Keith Co. | Weekly | Apply |
Chewy | Weekly | Apply |
KeHE Distributors | Weekly | Apply |
H.T. Hackney | Weekly | Apply |
Martin Brower | Weekly | Apply |
Golden State Foods | Weekly | Apply |
Buffalo Rock | Weekly | Apply |
Perdue Foodservice | Weekly | Apply |
Gordon Food Service | Weekly | Apply |
Utz Brands | Weekly | Apply |
QuikTrip | Weekly | Apply |
Labatt Food Service | Weekly | Apply |
General Mills | Weekly | Apply |
Cargill | Weekly | Apply |
Amazon | Weekly | Apply |
The Kroger Co. | Weekly | Apply |
Target | Weekly | Apply |
Albertsons Companies | Weekly | Apply |
The Giant Company | Weekly | Apply |
Publix | Weekly | Apply |
TJX Companies/TJ Maxx | Weekly | Apply |
Dollar General | Weekly | Apply |
Macy’s | Weekly | Apply |
H.E. Butt Grocery/HEB | Weekly | Apply |
Kohl’s | Weekly | Apply |
Meijer | Weekly | Apply |
BJ’s Wholesale Club | Weekly | Apply |
Menards | Weekly | Apply |
Wegmans Food Market | Weekly | Apply |
Sherwin-Williams | Weekly | Apply |
PetSmart | Weekly | Apply |
Staples | Weekly | Apply |
Save-A-Lot | Weekly | Apply |
Bass Pro | Weekly | Apply |
Burlington | Weekly | Apply |
Dillard’s | Weekly | Apply |
Big Lots | Weekly | Apply |
Sprout’s Farmers Market | Weekly | Apply |
True Value Co. | Weekly | Apply |
Discount Tire | Weekly | Apply |
Stater Bros Holdings | Weekly | Apply |
American Signature | Weekly | Apply |
Cracker Barrel | Weekly | Apply |
Empire Today | Weekly | Apply |
J.Jill | Weekly | Apply |
LL Flooring | Weekly | Apply |
Gap | Weekly* | Apply |
Giant Eagle | Weekly* | Apply |
Warehouse Jobs That Pay Biweekly
Company Name | Pay Schedule | Application Links |
---|---|---|
AMCON Distributing Company | Biweekly | Apply |
US Foods | Biweekly | Apply |
United Natural Foods, Inc. | Biweekly | Apply |
Cheney Brothers | Biweekly | Apply |
Sysco | Biweekly | Apply |
McLane | Biweekly | Apply |
Dawn Foods | Biweekly | Apply |
Performance Foodservice | Biweekly | Apply |
Vistar | Biweekly | Apply |
Dot Transportation | Biweekly | Apply |
Shamrock Foods | Biweekly | Apply |
Domino’s | Biweekly | Apply |
Lipari Foods | Biweekly | Apply |
Walmart | Biweekly | Apply |
Costco | Biweekly | Apply |
Walgreens | Biweekly | Apply |
The Home Depot | Biweekly | Apply |
CVS Health Corporation | Biweekly | Apply |
Lowe’s Companies | Biweekly | Apply |
Best Buy | Biweekly | Apply |
ALDI | Biweekly | Apply |
Dollar Tree | Biweekly | Apply |
Ace Hardware | Biweekly | Apply |
Rite Aid | Biweekly | Apply |
Nordstrom | Biweekly | Apply |
Ross Stores | Biweekly | Apply |
Bed Bath & Beyond | Biweekly | Apply |
J.C. Penney | Biweekly | Apply |
L Brands | Biweekly | Apply |
Hy-Vee | Biweekly | Apply |
Chick-Fil-A | Biweekly | Apply |
O’Reilly Auto Parts | Biweekly | Apply |
AutoZone | Biweekly | Apply |
Dick’s Sporting Goods | Biweekly | Apply |
Tractor Supply Co. | Biweekly | Apply |
Sears Holdings | Biweekly | Apply |
WinCo Foods | Biweekly | Apply |
Army & Air Force Exchange Service | Biweekly | Apply |
Ulta Beauty | Biweekly | Apply |
IKEA | Biweekly | Apply |
Office Depot | Biweekly | Apply |
Foot Locker | Biweekly | Apply |
GameStop | Biweekly | Apply |
Sephora (LVMH) | Biweekly | Apply |
Wayfair | Biweekly | Apply |
Williams-Sonoma | Biweekly | Apply |
Academy | Biweekly | Apply |
Camping World | Biweekly | Apply |
Neiman Marcus | Biweekly | Apply |
Belk | Biweekly | Apply |
At Home | Biweekly | Apply |
Bath & Body Works | Biweekly | Apply |
Batteries Plus Bulbs | Biweekly | Apply |
The Container Store | Biweekly | Apply |
Global Industrial | Biweekly | Apply |
Harry & David | Biweekly | Apply |
Hobby Lobby | Biweekly | Apply |
Jo-Ann Stores | Biweekly | Apply |
Navy Exchange | Biweekly | Apply |
Paper Source | Biweekly | Apply |
Paradies Lagardère | Biweekly | Apply |
Pet Supplies Plus | Biweekly | Apply |
Savers | Biweekly | Apply |
Michaels | Biweekly | Apply |
Yogibo | Biweekly | Apply |
Starbucks | *Biweekly | Apply |
Differences – and therefore pros and cons – of weekly and biweekly pay are mostly psychological to the employee and therefore subjective.
Pros and Cons of Weekly Pay
Pros
- Weekly pay makes budgeting and saving easier.
- Generally, money is worth more today than in the future due to the time value of money. Therefore, getting paid weekly makes your paycheck of higher value than getting paid biweekly.
- If you are strapped for cash, you’d rather get paid weekly than biweekly.
- For some, it is more satisfying seeing results of their labor sooner rather than later.
- There’s a few months in a year where you get five paychecks instead of four.
Cons
- It might be more difficult to comfortably pay for larger expenses such as rent or car payments.
Pros and Cons of Biweekly Pay
Pros
- With a biweekly check, you can pay for larger expenses such as mortgage, rent or car payments more comfortably.
- There’s two months in a year where you’ll get three paychecks instead of two.
Cons
- Can cause financial distress when you need the money ASAP, e.g. for emergency reasons.
- It can be tempting to overspend once you get your paycheck and have to wait two weeks for the next pay.
Why do Some Companies Prefer Paying Biweekly?
There are a few reasons why some businesses may want to pay their employees on a weekly basis and most have to do with cost:
- It is more expensive to do payroll on a weekly basis than twice a month. By paying biweekly, companies may save thousands of dollars in payroll costs every year.
- There’s an opportunity cost in paying wages weekly where the money could have been used to generate more money, e.g., letting it sit in an interest bearing call account.
- Some companies borrow money for payroll purpose. The less frequent they borrowing from the bank, the less interest they have to pay.