Comprehensive List of Amazon Delivery Service Partner (DSP) Companies
A comprehensive contact list of Amazon Delivery Service Partners (DSPs) across the United States. DSPs are independent companies contracted by Amazon to deliver packages to customers' doors using delivery vans.
In total, there are 3,348 companies listed.
What you'll get in this data:
✅ 3,348 Amazon DSPs (Last updated November 2026)
✅ 3,404 Key Decision-Makers (Owners)
✅ 3,246 Direct Phone Lines
✅ 3,241 Direct Email Addresses
✅ 931 Contractor Websites
✅ 1,181 Owner Email Addresses
✅ 55 Owner Phone Numbers
✅ 1,365 Owner LinkedIn Links
✅ 2,272 Assigned Amazon Fulfillment Center Locations
✅ 3,057 Fleet Size Records
✅ 3,057 Driver Count Records
Other data provided:
✅ Office Physical Addresses
✅ Office Mailing Addresses
✅ Carrier Registration Date
Included fields
Principal office location breakdown by state/province/country
| State | Count | % | State | Count | % | State | Count | % |
|---|---|---|---|---|---|---|---|---|
| CA | 355 | 10.6% | WI | 52 | 1.6% | NH | 15 | 0.4% |
| FL | 255 | 7.6% | CT | 49 | 1.5% | NE | 12 | 0.4% |
| TX | 244 | 7.3% | England | 48 | 1.4% | ID | 11 | 0.3% |
| NY | 195 | 5.8% | MN | 47 | 1.4% | RI | 9 | 0.3% |
| NJ | 151 | 4.5% | OR | 43 | 1.3% | NM | 8 | 0.2% |
| GA | 138 | 4.1% | LA | 37 | 1.1% | PR | 6 | 0.2% |
| OH | 138 | 4.1% | AL | 35 | 1.0% | MT | 5 | 0.1% |
| PA | 131 | 3.9% | SC | 31 | 0.9% | SD | 5 | 0.1% |
| NC | 125 | 3.7% | UT | 30 | 0.9% | WV | 5 | 0.1% |
| IL | 109 | 3.3% | KY | 26 | 0.8% | MB | 4 | 0.1% |
| MA | 106 | 3.2% | IA | 25 | 0.7% | ND | 4 | 0.1% |
| MD | 104 | 3.1% | NV | 25 | 0.7% | NS | 4 | 0.1% |
| VA | 99 | 3.0% | QC | 25 | 0.7% | ON | 4 | 0.1% |
| WA | 93 | 2.8% | DE | 24 | 0.7% | Scotland | 4 | 0.1% |
| MI | 85 | 2.5% | OK | 24 | 0.7% | HI | 3 | 0.1% |
| IN | 70 | 2.1% | BC | 22 | 0.7% | DC | 2 | 0.1% |
| AZ | 61 | 1.8% | KS | 22 | 0.7% | FL | 1 | 0.0% |
| CO | 59 | 1.8% | AB | 21 | 0.6% | QC | 1 | 0.0% |
| TN | 57 | 1.7% | AR | 16 | 0.5% | Wales | 1 | 0.0% |
| MO | 53 | 1.6% | MS | 15 | 0.4% | |||
| TOTAL | 3,349 | 100% |
Frequently asked questions
-
We update the data every day.
-
Yes. We remove closed contractors from the list.
-
Yes. Email ken@warehouse.ninja or browse the Amazon contractor list.
-
You can download your list up to 5 times, and each download is an up-to-date version.
-
Your list is available immediately after purchase. You can download it right away, and we'll also email a copy to your billing email address.
-
Yes. See the Get state/province specific lists section on our shop page.
-
It's a download. Every download includes both a CSV and an Excel file.
-
From public federal data sources and other public sources we scour from the internet through deep research and OSINT.
-
We only have US, Canada, and UK data for now.