Contact List of USPS Independent Delivery Contractors
USPS Highway Contract Route (HCR) contractors are independent companies that transport mail and packages for the United States Postal Service.
In total, there are 5,231 companies listed.
What you'll get in this data:
✅ 5,231 USPS HCR contractors (Last updated November 2026)
✅ 1,552 Key Decision-Makers (Owners)
✅ 5,170 Direct Phone Lines
✅ 4,081 Direct Email Addresses
✅ 47 Company Websites
✅ 16 Owner Email Addresses
✅ 29 Owner Phone Numbers
✅ 419 Owner LinkedIn Links
✅ 4 Assigned Route Locations
✅ 5,205 Fleet Size Records
✅ 5,206 Driver Count Records
Additional data provided:
✅ Physical Addresses
✅ Mailing Addresses
✅ Carrier Registration Date
Included fields
Principal office location breakdown by state/province/country
| State | Count | % | State | Count | % | State | Count | % |
|---|---|---|---|---|---|---|---|---|
| CA | 414 | 7.9% | SC | 84 | 1.6% | SD | 23 | 0.4% |
| TX | 363 | 6.9% | WI | 80 | 1.5% | DE | 21 | 0.4% |
| FL | 335 | 6.4% | CT | 77 | 1.5% | HI | 21 | 0.4% |
| GA | 276 | 5.3% | AZ | 77 | 1.5% | MT | 21 | 0.4% |
| PA | 251 | 4.8% | IA | 73 | 1.4% | NM | 21 | 0.4% |
| NY | 246 | 4.7% | IN | 67 | 1.3% | WY | 20 | 0.4% |
| IL | 200 | 3.8% | KS | 59 | 1.1% | VT | 17 | 0.3% |
| NC | 186 | 3.6% | LA | 57 | 1.1% | RI | 14 | 0.3% |
| OH | 182 | 3.5% | MS | 57 | 1.1% | ME | 12 | 0.2% |
| MI | 180 | 3.4% | OR | 57 | 1.1% | DC | 6 | 0.1% |
| MD | 167 | 3.2% | OK | 53 | 1.0% | GU | 5 | 0.1% |
| NJ | 157 | 3.0% | NH | 48 | 0.9% | ON | 4 | 0.1% |
| MN | 156 | 3.0% | UT | 45 | 0.9% | MB | 3 | 0.1% |
| MA | 125 | 2.4% | NE | 44 | 0.8% | BC | 3 | 0.1% |
| WA | 110 | 2.1% | NV | 42 | 0.8% | VI | 3 | 0.1% |
| TN | 107 | 2.0% | ID | 40 | 0.8% | QC | 2 | 0.0% |
| VA | 101 | 1.9% | AK | 36 | 0.7% | AS | 1 | 0.0% |
| MO | 95 | 1.8% | ND | 29 | 0.6% | BN | 1 | 0.0% |
| KY | 93 | 1.8% | AR | 29 | 0.6% | AB | 1 | 0.0% |
| CO | 91 | 1.7% | PR | 28 | 0.5% | |||
| AL | 88 | 1.7% | WV | 27 | 0.5% | |||
| TOTAL | 5,231 | 100% |
Frequently asked questions
-
We update the data every day.
-
Yes. We remove closed contractors from the list.
-
Yes. Email ken@warehouse.ninja or browse the USPS contractor list.
-
You can download your list up to 5 times, and each download is an up-to-date version.
-
Your list is available immediately after purchase. You can download it right away, and we'll also email a copy to your billing email address.
-
Yes. See the Get state/province specific lists section on our shop page.
-
It's a download. Every download includes both a CSV and an Excel file.
-
From public federal data sources and other public sources we scour from the internet through deep research and OSINT.
-
We only have US, Canada, and UK data for now.