Davenport Transportation Inc
Providing USPS Highway Contract Route (HCR) delivery services in the Blairsville area
About Davenport Transportation Inc
Davenport Transportation Inc is a USPS HCR company serving the Blairsville, GA area. Founded in 1986 by Gary Davenport, who serves as CEO, CFO, and Secretary, the company provides delivery services in key areas including Blairsville. The team operates with over 910 trucks and 665 drivers.
Contractor types
Safety & inspection history last 12 mos 9
| Month | Unsafe | HOS | Veh Maint | Drug-Alc | Crashes | OOS% |
|---|---|---|---|---|---|---|
| Sep 2026 | 0 | 0 | 2 | 0 | 0 | 100.0 |
| Aug 2026 | 2 | 0 | 12 | 0 | 2 | 10.0 |
| Jul 2026 | 1 | 0 | 5 | 0 | 1 | 18.2 |
| May 2026 | 14 | 1 | 36 | 0 | 36 | 5.2 |
| Apr 2026 | 24 | 5 | 48 | 0 | 38 | 5.2 |
| Feb 2026 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| Jan 2026 | 1 | 0 | 2 | 0 | 0 | 0.0 |
| Dec 2025 | 0 | 0 | 2 | 0 | 1 | 8.3 |
| Nov 2025 | 1 | 0 | 2 | 0 | 5 | 0.0 |
| Sourced from FMCSA | ||||||
Insurance history
| Insurer | Coverage | Effective | Cancelled |
|---|---|---|---|
| United States Fire Insurance Co. | $750,000 | Nov 5, 2021 | Nov 5, 2022 |
| United States Fire Insurance Co. | $750,000 | Nov 5, 2020 | Nov 5, 2021 |
| National Union Fire Ins. Co. Of Pitsbgh. Pa | $750,000 | Nov 5, 2019 | Nov 5, 2020 |
| The Insurance Co Of The State Of Pennsylvania | $750,000 | Nov 5, 2018 | Nov 5, 2019 |
| The Insurance Co Of The State Of Pennsylvania | $750,000 | Nov 5, 2017 | Nov 5, 2018 |
Sourced from FMCSA.
Frequently asked questions
Get Davenport Transportation Inc and other USPS contractor details. The list includes owner names, contact details, locations, and fleet data for USPS contractors in one spreadsheet.