J & A Cellular Inc
Bronx, NY
Providing USPS delivery services in the Bronx area
Active
Company Status
6
Delivery Vehicles
8
Drivers
Oct. 5, 2020
Established
About J & A Cellular Inc
J & A Cellular Inc is a delivery service provider based in the Bronx, NY area. Founded in 2020, the company serves key areas including the Bronx. The team operates a fleet of more than 6 trucks and employs 8 drivers.
Safety & inspection history last 12 mos 6
| Month | Unsafe | HOS | Veh Maint | Drug-Alc | Crashes | OOS% |
|---|---|---|---|---|---|---|
| May 2026 | 2 | 0 | 10 | 0 | 0 | 30.0 |
| Apr 2026 | 2 | 0 | 15 | 0 | 0 | 30.0 |
| Feb 2026 | 2 | 0 | 15 | 0 | 0 | 30.0 |
| Jan 2026 | 2 | 0 | 15 | 0 | 0 | 30.0 |
| Dec 2025 | 2 | 0 | 15 | 0 | 0 | 30.0 |
| Nov 2025 | 2 | 0 | 15 | 0 | 0 | 30.0 |
| Sourced from FMCSA | ||||||
Insurance history
| Insurer | Coverage | Effective | Cancelled |
|---|---|---|---|
| Artisan & Truckers Casualty Company | $750,000 | May 9, 2024 | Jul 12, 2024 |
| Artisan & Truckers Casualty Company | $750,000 | Jan 21, 2024 | Apr 26, 2024 |
| Artisan & Truckers Casualty Company | $750,000 | Apr 26, 2023 | Jan 21, 2024 |
| Artisan & Truckers Casualty Company | $750,000 | Apr 25, 2023 | Apr 26, 2023 |
| Artisan & Truckers Casualty Company | $750,000 | Mar 2, 2023 | Apr 25, 2023 |
Sourced from FMCSA.
Frequently asked questions
How many drivers does J & A Cellular Inc have?
J & A Cellular Inc has 8 drivers.
How many trucks does J & A Cellular Inc have?
J & A Cellular Inc has 8 trucks.
When was J & A Cellular Inc established?
J & A Cellular Inc started it's operation on October 5, 2020 (6 years, 1 month ago)
Get J & A Cellular Inc and other USPS contractor details. The list includes owner names, contact details, locations, and fleet data for USPS contractors in one spreadsheet.