Renewable Transport Services Inc
Providing USPS Highway Contract Route (HCR) delivery services in the Indianapolis area
About Renewable Transport Services Inc
Renewable Transport Services Inc is a USPS HCR company serving the Indianapolis, IN area. Founded in 1988, the company operates with over 143 trucks and 124 drivers to handle deliveries in Indianapolis and surrounding key areas.
Contractor types
Safety & inspection history last 12 mos 9
| Month | Unsafe | HOS | Veh Maint | Drug-Alc | Crashes | OOS% |
|---|---|---|---|---|---|---|
| Sep 2026 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 2026 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Jul 2026 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| May 2026 | 24 | 13 | 40 | 0 | 8 | 12.6 |
| Apr 2026 | 44 | 22 | 61 | 0 | 6 | 12.6 |
| Feb 2026 | 0 | 0 | 2 | 0 | 2 | 0.0 |
| Jan 2026 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| Dec 2025 | 6 | 2 | 1 | 0 | 0 | 0.0 |
| Nov 2025 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Sourced from FMCSA | ||||||
Insurance history
Currently insured by Arch Insurance Company with $1,000,000 in coverage, effective August 1, 2026.
| Insurer | Coverage | Effective | Cancelled |
|---|---|---|---|
| Arch Insurance Company | $750,000 | Aug 1, 2025 | — |
| Arch Insurance Company | $750,000 | Aug 1, 2024 | Aug 1, 2025 |
| Arch Insurance Company | $750,000 | Aug 1, 2023 | Aug 1, 2024 |
| Arch Insurance Company | $750,000 | Aug 1, 2022 | Aug 1, 2023 |
| Great West Casualty Co. | $750,000 | Nov 24, 2021 | Aug 1, 2022 |
Sourced from FMCSA.
Frequently asked questions
Get Renewable Transport Services Inc and other USPS contractor details. The list includes owner names, contact details, locations, and fleet data for USPS contractors in one spreadsheet.